<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Original Cin &#187; Economics</title>
	<atom:link href="http://nic.dreamhost.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://nic.dreamhost.com</link>
	<description>For The World Is Strange</description>
	<lastBuildDate>Thu, 19 Nov 2009 08:38:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gah&#8230;</title>
		<link>http://nic.dreamhost.com/2009/10/09/gah/</link>
		<comments>http://nic.dreamhost.com/2009/10/09/gah/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:14:29 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=540</guid>
		<description><![CDATA[I wish I could receive an award based on what was expected of me. With incentives like that, I suppose I&#8217;d promise the moon.
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2009/10/09/gah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickleback&#8217;s &#8220;Last Day&#8221; Describes Immortal Virtues Better Than Impending Doom</title>
		<link>http://nic.dreamhost.com/2009/09/08/nickleback-last-day-describes-immortal-virtues-better-than-impending-doom/</link>
		<comments>http://nic.dreamhost.com/2009/09/08/nickleback-last-day-describes-immortal-virtues-better-than-impending-doom/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:59:23 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Transhumanism]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=462</guid>
		<description><![CDATA[&#8220;If Today Was Your Last Day&#8221; offers better advice to an immortal than to someone who will die tomorrow. Here are some of the things in the song that would make more sense to do if you had thousands of years or longer rather than just one days left:
&#8220;Leave no stone unturned&#8230;.try to take the [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2009/09/08/nickleback-last-day-describes-immortal-virtues-better-than-impending-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Assume Malice Among Fast Food?</title>
		<link>http://nic.dreamhost.com/2009/08/21/why-assume-malice-among-fast-food/</link>
		<comments>http://nic.dreamhost.com/2009/08/21/why-assume-malice-among-fast-food/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:52:53 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=407</guid>
		<description><![CDATA[Found this online:
&#8230;Steven Gortmaker, who heads Harvard&#8217;s Prevention Research Center on Nutrition and Physical Activity. &#8220;If you&#8217;re more physically active, you&#8217;re going to get hungry and eat more.&#8221; Gortmaker, who has studied childhood obesity, is even suspicious of the playgrounds at fast-food restaurants. &#8220;Why would they build those?&#8221; he asks. &#8220;I know it sounds kind [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2009/08/21/why-assume-malice-among-fast-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy&#8230;</title>
		<link>http://nic.dreamhost.com/2009/03/02/capital-day/</link>
		<comments>http://nic.dreamhost.com/2009/03/02/capital-day/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:08:20 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=328</guid>
		<description><![CDATA[Capital Day.
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2009/03/02/capital-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mind Just Had a BSOD</title>
		<link>http://nic.dreamhost.com/2009/01/14/economic-bsod/</link>
		<comments>http://nic.dreamhost.com/2009/01/14/economic-bsod/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 07:36:32 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Silly]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[metacognition]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=292</guid>
		<description><![CDATA[Seen on The Economic Way of Thinking, the blog From ABBA to Led Zeppelin:
Based off of the James Hetfield lyricsin the song Master Of Puppets, describe why someone would continue to engage in behavior that is self-damaging, expensive, and time consuming.
My brain hurts, and it doesn&#8217;t have anything to do with the question posed.
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2009/01/14/economic-bsod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GRE</title>
		<link>http://nic.dreamhost.com/2008/12/13/gre/</link>
		<comments>http://nic.dreamhost.com/2008/12/13/gre/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 22:57:52 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=239</guid>
		<description><![CDATA[The big news that I&#8217;ve seen lately on several blogs is that fewer people are taking the GRE; I think I saw it at Marginal Revolution first. Anyway, posting at both this blog and FanCruft have been slim lately because I was studying for both a calculus exam and the GRE. I did great on [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/12/13/gre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist in the Onion</title>
		<link>http://nic.dreamhost.com/2008/10/25/economist-in-the-onion/</link>
		<comments>http://nic.dreamhost.com/2008/10/25/economist-in-the-onion/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 19:59:47 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=223</guid>
		<description><![CDATA[1985—Madonna&#8217;s tumultuous love affair with noted Keynesian economist John Kenneth Galbraith finally ends after a loud public spat about the merits of heterodox institutional economics
- &#8220;Madonna&#8217;s Rocky Romances,&#8221; The Onion.
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/10/25/economist-in-the-onion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmmmm&#8230;.</title>
		<link>http://nic.dreamhost.com/2008/10/10/hmmmm/</link>
		<comments>http://nic.dreamhost.com/2008/10/10/hmmmm/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 03:01:56 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Quotomatic]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=221</guid>
		<description><![CDATA[There are 10^11 stars in the galaxy. That used to be a huge number. But it&#8217;s only a hundred billion. It&#8217;s less than the national deficit We used to call them astronomical numbers. Now we should call them economical numbers.
- Richard Feynman
Via here.
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/10/10/hmmmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote on Paulson</title>
		<link>http://nic.dreamhost.com/2008/09/30/paulson-telemarketer/</link>
		<comments>http://nic.dreamhost.com/2008/09/30/paulson-telemarketer/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:06:25 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Quotomatic]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=218</guid>
		<description><![CDATA[[W]hen someone asks you for $700B for reasons he can&#8217;t clearly explain, you hang up the phone.
- Bryan Caplan, &#8220;Paulson as a High-Pressure Telemarketer,&#8221; EconLog
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/09/30/paulson-telemarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noncrisis</title>
		<link>http://nic.dreamhost.com/2008/09/28/supply-and-demand/</link>
		<comments>http://nic.dreamhost.com/2008/09/28/supply-and-demand/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:42:56 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=213</guid>
		<description><![CDATA[A new blog by Casey Mulligan has a good explanation of the current noncrisis:
There was a time when people believed that the Sun and stars revolved around the Earth. Of course, now we know that the Earth is not the center of the universe, or even the center of our little solar system. In the [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/09/28/supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought on Leather:</title>
		<link>http://nic.dreamhost.com/2008/09/18/food-for-thought-leather/</link>
		<comments>http://nic.dreamhost.com/2008/09/18/food-for-thought-leather/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 03:43:59 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[metacognition]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=200</guid>
		<description><![CDATA[Corfam &#8211; Wikipedia, the free encyclopedia:
The 1966 Chilean issue of Reader&#8217;s Digest claimed that by 1983 there would not be enough leather from cows, demand exceeding supply by 30%.
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/09/18/food-for-thought-leather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLYING Union-Built Energy Efficient Cars!</title>
		<link>http://nic.dreamhost.com/2008/08/20/obama-flying-union-built-energy-efficient-cars/</link>
		<comments>http://nic.dreamhost.com/2008/08/20/obama-flying-union-built-energy-efficient-cars/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:37:40 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=194</guid>
		<description><![CDATA[If it sounds too good to be true&#8230; not that I would necessarily call something that creates unemployment &#8220;good&#8221;.
Obama sounds populist themes in Virginia bus tour &#8211; Yahoo News
By BETH FOUHY, Associated Press Writer 1 hour, 14 minutes ago
MARTINSVILLE, Va. &#8211; Democrat Barack Obama is sounding tough populist themes on the campaign trail, pledging to [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/08/20/obama-flying-union-built-energy-efficient-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jevons and Seth Godin</title>
		<link>http://nic.dreamhost.com/2008/08/13/jevons-and-seth-godin/</link>
		<comments>http://nic.dreamhost.com/2008/08/13/jevons-and-seth-godin/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:58:46 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=190</guid>
		<description><![CDATA[Jevons Paradox, anyone?
A simple example: cost and speed pressure means that when you get your car serviced, it&#8217;s unlikely you&#8217;ll be greeted by the mechanic himself, wiping his hands on a greasy rag, telling you exactly what he did to your car. Instead, you&#8217;ll get a difficult to decipher printout.
Why not use the technology to [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/08/13/jevons-and-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock and Horror: Capitalism Online</title>
		<link>http://nic.dreamhost.com/2008/08/08/shock-and-horror-capitalism-online/</link>
		<comments>http://nic.dreamhost.com/2008/08/08/shock-and-horror-capitalism-online/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 02:35:41 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Create It]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=171</guid>
		<description><![CDATA[I&#8217;ve been doing some research on Flash games, and found someone with a lot of sense on the subject, but he doesn&#8217;t know much about capitalism:
Capitalism: Some people pointed their finger at me saying I am doing “capitalism”. Let me explain one thing: monetizing a Flash game is not capitalism. It’s almost an utopy that [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/08/08/shock-and-horror-capitalism-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds</title>
		<link>http://nic.dreamhost.com/2008/07/29/mutual-funds/</link>
		<comments>http://nic.dreamhost.com/2008/07/29/mutual-funds/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:20:08 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=161</guid>
		<description><![CDATA[My roommate and I were talking about this topic &#8211; The Motley Fool on &#8220;What&#8217;s Wrong With Mutual Funds?&#8220;:
Here&#8217;s our oft-repeated fact that you should get through your head: The average actively managed stock mutual fund returns approximately 2% less per year to its shareholders than the stock market returns in general. That means that [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/07/29/mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skeptical Optimist on Energy Policy</title>
		<link>http://nic.dreamhost.com/2008/07/29/the-skeptical-optimist-on-energy-policy/</link>
		<comments>http://nic.dreamhost.com/2008/07/29/the-skeptical-optimist-on-energy-policy/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:41:35 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=158</guid>
		<description><![CDATA[The Skeptical Optimist takes a humorous look at energy policy:
Q: But to encourage entrepreneurs, scientists, and companies to get moving a lot faster towards that superbattery breakthrough, the government will need to set up some kind of new incentive, won’t it?
A: Of course; I’ve been trying to tell you all along that government energy policy [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/07/29/the-skeptical-optimist-on-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government and Charlie Brown</title>
		<link>http://nic.dreamhost.com/2008/07/27/the-government-and-charlie-brown/</link>
		<comments>http://nic.dreamhost.com/2008/07/27/the-government-and-charlie-brown/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 00:10:58 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Quotomatic]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=154</guid>
		<description><![CDATA[Arnold Kling writes on Econlog:
&#8230;like Charlie Brown getting ready to kick a football, we seem to have an infinite capacity to believe that it will be different this time. We think that the next top-down design introduced by government will work fine, it will never degrade, and we won&#8217;t find ourselves ten or twenty years [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/07/27/the-government-and-charlie-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama has the wrong idea on social security and taxes</title>
		<link>http://nic.dreamhost.com/2008/06/23/obama-wrong/</link>
		<comments>http://nic.dreamhost.com/2008/06/23/obama-wrong/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:27:42 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=125</guid>
		<description><![CDATA[Obama Turns FDR Upside Down &#8211; WSJ.com
&#8230;.the economic well-being of the country is not measured by how much taxes the government can collect, or even the size of the deficit. Rather, it is measured by the country&#8217;s productive capacity. Our theoretical entrepreneur&#8217;s 11.2% decline in taxable income reflects both less effort on his part and [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/06/23/obama-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain has the right idea on nuclear power</title>
		<link>http://nic.dreamhost.com/2008/06/18/mccain-right-idea-nuclear-power/</link>
		<comments>http://nic.dreamhost.com/2008/06/18/mccain-right-idea-nuclear-power/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:47:58 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=123</guid>
		<description><![CDATA[McCain calls for building 45 new nuclear reactors
Sen. John McCain called Wednesday for the construction of 45 new nuclear reactors by 2030&#8230;
This is a concrete plan that will do more than shuffle the pie around.
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/06/18/mccain-right-idea-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing My Memory: Gas, Inflation, And International Markets</title>
		<link>http://nic.dreamhost.com/2008/06/15/gas-inflation-markets/</link>
		<comments>http://nic.dreamhost.com/2008/06/15/gas-inflation-markets/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 08:11:39 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=122</guid>
		<description><![CDATA[I was talking with my friend Jeff today, and we were discussing the economy. I mentioned that GMU Professor Bryan Caplan has pointed to the falling dollar at EconLog as a cause of rising gas prices. The article at US News pointed to by Caplan has a more detailed explanation, but, alas, no charts&#8230;.  [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/06/15/gas-inflation-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
