<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Original Cin &#187; Computing</title>
	<atom:link href="http://nic.dreamhost.com/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nic.dreamhost.com</link>
	<description>For The World Is Strange</description>
	<lastBuildDate>Thu, 19 Nov 2009 08:38:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRON-O-Meter: The Diet Tracker I&#8217;ve Been Looking For?</title>
		<link>http://nic.dreamhost.com/2009/09/27/cron-o-meter-the-diet-tracker-ive-been-looking-for/</link>
		<comments>http://nic.dreamhost.com/2009/09/27/cron-o-meter-the-diet-tracker-ive-been-looking-for/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:12:38 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=515</guid>
		<description><![CDATA[Found CRON-O-Meter, a diet tracking program the other day, and so far I like it. It gives me the instant feedback on my diet that I like so much, without most of the annoyances of NutritionData.
The program uses the same USDA database that everyone else under the sun seems to use, but allows adding new [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2009/09/27/cron-o-meter-the-diet-tracker-ive-been-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange PHP Code I wrote</title>
		<link>http://nic.dreamhost.com/2009/09/11/strange-php-code-i-wrote/</link>
		<comments>http://nic.dreamhost.com/2009/09/11/strange-php-code-i-wrote/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:02:15 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=487</guid>
		<description><![CDATA[I wrote this to deal with the weird, weird way that PHP handles variable variables and arrays:
eval (&#8220;\$item_to_make = &#38;$item_to_make;&#8221;);
I think it&#8217;s the ugliest thing I&#8217;ve ever written.
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2009/09/11/strange-php-code-i-wrote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My DSL Connection Script</title>
		<link>http://nic.dreamhost.com/2009/08/07/my-dsl-connection-script/</link>
		<comments>http://nic.dreamhost.com/2009/08/07/my-dsl-connection-script/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:20:48 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=388</guid>
		<description><![CDATA[I recently moved into a new apartment, and that meant getting a new Internet connection. This is the first time I&#8217;ve set up a permanent high-speed connection that I&#8217;m not sharing with anyone else for my computer. To complicate things slightly, Windows isn&#8217;t working right now on Lelouch (my laptop), and Kubuntu is all I [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2009/08/07/my-dsl-connection-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lexmark x4270 DOES Work In Linux</title>
		<link>http://nic.dreamhost.com/2009/07/27/the-lexmark-x4270-does-work-in-linux/</link>
		<comments>http://nic.dreamhost.com/2009/07/27/the-lexmark-x4270-does-work-in-linux/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:48:57 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=379</guid>
		<description><![CDATA[There&#8217;s a lot of misinformation about the Lexmark x4270 under Ubuntu, with a lot of pages simply claiming it doesn&#8217;t work. This is not correct; the printer works just fine (as far I can tell, I haven&#8217;t tested color printing yet) using the Lexmark Z42 CUPS driver. While I&#8217;m not aware of any way to [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2009/07/27/the-lexmark-x4270-does-work-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Comments Closed</title>
		<link>http://nic.dreamhost.com/2009/01/10/old-comments-closed/</link>
		<comments>http://nic.dreamhost.com/2009/01/10/old-comments-closed/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:08:26 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=285</guid>
		<description><![CDATA[To make maintence easier, comments on old posts on Original Cin have been closed.
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2009/01/10/old-comments-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NutritionData: Master of the Obvious</title>
		<link>http://nic.dreamhost.com/2008/12/10/nutritiondata-master-of-the-obvious/</link>
		<comments>http://nic.dreamhost.com/2008/12/10/nutritiondata-master-of-the-obvious/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:42:27 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=228</guid>
		<description><![CDATA[This page at NutrionData states the obvious:

Sugar has sugar in it? I never would have guessed&#8230;
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/12/10/nutritiondata-master-of-the-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun With Random Numbers</title>
		<link>http://nic.dreamhost.com/2008/09/27/more-fun-with-random-numbers/</link>
		<comments>http://nic.dreamhost.com/2008/09/27/more-fun-with-random-numbers/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 08:59:36 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=208</guid>
		<description><![CDATA[
From http://xkcd.com/221/
License
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/09/27/more-fun-with-random-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom UIComponent extention in Flex and Keyboard Input</title>
		<link>http://nic.dreamhost.com/2008/09/19/custom-uicomponent-flex-keyboard-input/</link>
		<comments>http://nic.dreamhost.com/2008/09/19/custom-uicomponent-flex-keyboard-input/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 03:58:51 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=202</guid>
		<description><![CDATA[I was having a hell of a time trying to get keyboard input to work for a custom UIComponent in Flex. Many messages on the web about this particular problem are not very helpful, don&#8217;t identify what&#8217;s going wrong, and tend to misidentify the problem as failing to call the super.keyDown() method. After determining that [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/09/19/custom-uicomponent-flex-keyboard-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanCruft Facelift</title>
		<link>http://nic.dreamhost.com/2008/08/02/fancruft-facelif/</link>
		<comments>http://nic.dreamhost.com/2008/08/02/fancruft-facelif/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 19:59:02 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Create It]]></category>
		<category><![CDATA[design (visual style)]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=167</guid>
		<description><![CDATA[FanCruft, my anime website, has just gotten a much-needed facelift. Here are before and after pictures:

When I first made Fancruft, I wanted to make it look good even in Internet Explorer 5 running on a fairly low-resolution screen (640&#215;480). Many &#8220;Web 2.0&#8243; concepts were new; RFC4627 was published just earlier that year. People were still [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/08/02/fancruft-facelif/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Made Of Division</title>
		<link>http://nic.dreamhost.com/2008/07/26/mod/</link>
		<comments>http://nic.dreamhost.com/2008/07/26/mod/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 05:17:57 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Create It]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=147</guid>
		<description><![CDATA[I was a bit surprised earlier this week to find out that Omegapaladin (who is lightyears ahead of me in l33t math skillz) hadn&#8217;t heard of the concept of the modulo before. There&#8217;s a lot of unfortunate nitty-gritty problems about mod, but it&#8217;s a very useful operation. I wrote a small program in PHP that [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/07/26/mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With Random Numbers</title>
		<link>http://nic.dreamhost.com/2008/07/22/fun-with-random-numbers/</link>
		<comments>http://nic.dreamhost.com/2008/07/22/fun-with-random-numbers/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:20:08 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=144</guid>
		<description><![CDATA[My roommate and I were discussing pseudorandom number generators. Since I&#8217;m not particularly good at math, he stumped me for a while by asking how a sequence of numbers from a generator compares to real random numbers (like, for instance, numbers generated from radioactive decay).
It turns out that my roommate could have stumped someone with [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/07/22/fun-with-random-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googletastic</title>
		<link>http://nic.dreamhost.com/2008/07/19/googletastic/</link>
		<comments>http://nic.dreamhost.com/2008/07/19/googletastic/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 04:42:34 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[design (visual style)]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=140</guid>
		<description><![CDATA[One of the neat things about Google: They often work to subtly improve their service, and when they do, they often integrate the improvement so seamlessly into their existing site that you can easily miss it. This is a screenshot from the other day. I&#8217;ve entered the (domain) name of a website, and Google has [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/07/19/googletastic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello Love</title>
		<link>http://nic.dreamhost.com/2008/07/17/hello-love/</link>
		<comments>http://nic.dreamhost.com/2008/07/17/hello-love/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 06:56:53 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=133</guid>
		<description><![CDATA[You&#8217;ll need Love to play this trippy Hello World animation.
Hello World
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/07/17/hello-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan, Eat A Hand</title>
		<link>http://nic.dreamhost.com/2008/07/15/japan-eat-a-hand/</link>
		<comments>http://nic.dreamhost.com/2008/07/15/japan-eat-a-hand/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:11:19 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Anime]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Create It]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=132</guid>
		<description><![CDATA[Now, for the explanation of the previous post.
I managed to get the buffering trick in XUL to work: it is possible to use a deck of stacks in XUL for animation. HOWEVER, doing so has a really, really high CPU cost, to the extent that just flipping back and forth between two images at 30fps [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/07/15/japan-eat-a-hand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LOVE?! Kitten!? WTF?!!!</title>
		<link>http://nic.dreamhost.com/2008/07/15/love/</link>
		<comments>http://nic.dreamhost.com/2008/07/15/love/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 07:55:04 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Create It]]></category>
		<category><![CDATA[Role Playing Games]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=130</guid>
		<description><![CDATA[I&#8217;ll post the story behind this pic sometime after I wake up &#8220;tomorrow.&#8221; The short version: It&#8217;s a screenshot of a tech demo for a game engine called &#8220;Love&#8221; that I found online.

]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/07/15/love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>56 Megabytes of Obama: The Microsoft Bloatware Story</title>
		<link>http://nic.dreamhost.com/2008/07/11/obama-microsoft-bloatware/</link>
		<comments>http://nic.dreamhost.com/2008/07/11/obama-microsoft-bloatware/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 20:32:33 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=127</guid>
		<description><![CDATA[I was running Windows Update today, and found this gem in the &#8220;Important&#8221; updates:

Just to go over what I&#8217;ve highlighted in the image above: The update is just over 56 MB. It&#8217;s considered an &#8220;Important&#8221; update. And it updates the dictionary used for spellcheck &#8211; to add new words to it.
Now, I can see how [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/07/11/obama-microsoft-bloatware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File paths, chrome, and XUL</title>
		<link>http://nic.dreamhost.com/2008/06/01/file-paths-chrome-xul/</link>
		<comments>http://nic.dreamhost.com/2008/06/01/file-paths-chrome-xul/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 07:34:57 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Create It]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=121</guid>
		<description><![CDATA[I was working with XUL and Javascript yesterday, and I ran into some interesting problems. I&#8217;ve set up my chrome so that the project I&#8217;m working on in Eclipse is available in Firefox as &#8220;chrome://twodee/content/exampleScreen.xul&#8221;. I wanted a function I wrote to accept a filename as an argument, but no matter what I tried, a [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/06/01/file-paths-chrome-xul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponoko</title>
		<link>http://nic.dreamhost.com/2008/05/04/ponoko/</link>
		<comments>http://nic.dreamhost.com/2008/05/04/ponoko/#comments</comments>
		<pubDate>Sun, 04 May 2008 08:03:50 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Create It]]></category>
		<category><![CDATA[Project TickTock]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/?p=115</guid>
		<description><![CDATA[I just happened to find Ponoko, a site that will laser-cut things based on EPS files. Oh, and they have Inkscape templates available.
]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/05/04/ponoko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On The Logic Of The Clock</title>
		<link>http://nic.dreamhost.com/2008/03/12/more-on-the-logic-of-the-clock/</link>
		<comments>http://nic.dreamhost.com/2008/03/12/more-on-the-logic-of-the-clock/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:41:05 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Create It]]></category>
		<category><![CDATA[Project TickTock]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/2008/03/12/more-on-the-logic-of-the-clock/</guid>
		<description><![CDATA[ Last time, I wrote that it&#8217;d be very difficult to work through the clock&#8217;s logic if I used only 5 output pins. Fortunately, there&#8217;s no requirement that says I need to do so &#8212; leaving two pins available for input should be sufficient. I can use 1 pin to denote AM/PM, and that leaves [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/03/12/more-on-the-logic-of-the-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logic Of The Clock</title>
		<link>http://nic.dreamhost.com/2008/03/04/the-logic-of-the-clock/</link>
		<comments>http://nic.dreamhost.com/2008/03/04/the-logic-of-the-clock/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 08:44:26 +0000</pubDate>
		<dc:creator>Nic "RedWord" Smith</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Project TickTock]]></category>

		<guid isPermaLink="false">http://nic.dreamhost.com/2008/03/04/the-logic-of-the-clock/</guid>
		<description><![CDATA[The clock, as I&#8217;ve previously described it, can be in one of 24 possible states, because there are 24 hours in a day. Each hour &#8220;segment&#8221; of the clock can be in one of three possible states &#8212; red, yellow, or green, but red and yellow are really the same state based on whether the [...]]]></description>
		<wfw:commentRss>http://nic.dreamhost.com/2008/03/04/the-logic-of-the-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
